125 Series | 125E Series | 253 Series | 530 Series
| Fincor Cross Reference | ||
|---|---|---|
| Fincor Model | Dart Replacement | Dart Description |
| 2121 | 125DV-C | SCR DC drive to 1.0 Hp (chassis) |
| 2122 | 125DV-C | SCR DC drive to 1.0 Hp (chassis) |
| 2123 / 2601 / 2602 | 533BC | SCR DC drive to 3.0 Hp (chassis) |
| 2131P1 | 125DV-C | SCR DC drive to 1.0 Hp (chassis) |
| 2131P1E | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| 2132P1E | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| 2132P2 | 530BRE-36MA | SCR DC drive to 2.0 Hp, Reversing with DB (NEMA 4/12 enclosed) |
| 2131P2E | 253G-200E-29 | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) w/ manual Fwd/Off/Rev |
| 2132P2E | 253G-200E-29 | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) w/ manual Fwd/Off/Rev |
| 2301 / 2611 | 253G-200C | SCR DC drive to 2.0 Hp (chassis) |
| 2301P0 | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| 2301P1 | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| 2301P2 | 253G-200E-29 | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) w/ manual Fwd/Off/Rev |
| 2302 / 2612 | 253G-200C | SCR DC drive to 2.0 Hp (chassis) |
| 2302PO | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| 2302P1 | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| 2302P2 | 253G-200E-29 | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) w/ manual Fwd/Off/Rev |
| 2331 | 253G-200C | SCR DC drive to 2.0 Hp (chassis) |
| 2331A | 530BRC-36/38MA | SCR DC drive to 2.0 Hp, Reversing with DB (chassis) |
| 2331B | 530BRC-36/38MA | SCR DC drive to 2.0 Hp, Reversing with DB (chassis) |
| 2331P0 | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| 2331P1 | 253G-200E / 125DV200E-29-4 |
SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) where 125 Series has Jog switch |
| 2331P2 | 253G-200E / 125DV200E-29-4 |
SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) where 125 Series has Jog switch |
| 2331AP0 | 530BRE-36/38MA | SCR DC drive to 2.0 Hp, Reversing with DB (NEMA 4/12 enclosed) |
| 2331BP0 | 530BRE-36/38MA | SCR DC drive to 2.0 Hp, Reversing with DB (NEMA 4/12 enclosed) |
| 2331AP3 | 530BRE-36/38MA | SCR DC drive to 2.0 Hp, Reversing with DB (NEMA 4/12 enclosed) |
| 2331BP1 | 530BRE-36/38MA | SCR DC drive to 2.0 Hp, Reversing with DB (NEMA 4/12 enclosed) |
| 2332 | 533BC | SCR DC drive to 3.0 Hp (chassis) |
| 2332A | 530BRC-36/38MA | SCR DC drive to 2.0 Hp, Reversing with DB (chassis) |
| 2332B | 530BRC-36/38MA | SCR DC drive to 2.0 Hp, Reversing with DB (chassis) |
| 2335 | 253G-200C | SCR DC drive to 2.0 Hp (chassis) |
| 2335A | 530BRC-36/38MA | SCR DC drive to 2.0 Hp, Reversing with DB (chassis) |
| 2335B | 530BRC-36/38MA | SCR DC drive to 2.0 Hp, Reversing with DB (chassis) |
| 2336 | 533BC | SCR DC drive to 3.0 Hp (chassis) |
| 2601P1 | 125DV200E | SCR DC drive to 2.0 Hp (NEMA 4X enclosed) |
| 2611P1 | 125DV200E-29-4 | SCR DC drive to 2.0 Hp (NEMA 4X enclosed) with FWD/REV and JOG |
| 2611P2 | 125DV200E | SCR DC drive to 2.0 Hp (NEMA 4X enclosed) |
| 2601BP1 | 125DV200E-29 | SCR DC drive to 2.0 Hp (NEMA 4X enclosed) with FWD/OFF/REV and DB switch |
| 2611BP1 | 125DV200E-29 | SCR DC drive to 2.0 Hp (NEMA 4X enclosed) with FWD/OFF/REV and DB switch |
| Emerson Cross Reference | ||
| Emerson Model | Dart Replacement | Dart Description |
| LWS25/200 | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| LWS25/200C | 253G-200C | SCR DC drive to 2.0 Hp (chassis) |
| MW525/200 | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| MW525/2000 | 253G-200C | SCR DC drive to 2.0 Hp (chassis) |
| MW525/200TC | 253G-200C | SCR DC drive to 2.0 Hp (chassis) |
| WF1000 | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| WF1050 | 253G-200C | SCR DC drive to 2.0 Hp (chassis) |
| WF2000 | 253G-200E | SCR DC drive to 2.0 Hp (NEMA 4/12 enclosed) |
| WF2200 | 253G-200C | SCR DC drive to 2.0 Hp (chassis) |

