For Availability and Price- Please Call Dart at 317-873-5211 and Ask for Sales
Refurbished Products
| Factory Refurbished Product | ||||||
|---|---|---|---|---|---|---|
| MODEL | DESCRIPTION | INPUT/ OUTPUT | CHASSIS/ ENCLOSED | FEATURES/OPTIONS | QTY AVAILABLE* | NET PRICE EACH |
| 125D-12C | ANALOG SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | CHASSIS | .15a THRU 1/8 HP 90VDC; .15A THRU 1.2A 180VDC; 0.5 SEC. ACCEL; INCLUDES POT KIT | 1 | $63.22 |
| 125D-12C-2A | ANALOG SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | CHASSIS | 1/50-1/8 HP 90VDC; 1/25-1/4 180VDC; INCLUDES POT KIT AND ADJ ACCEL AND DECEL OPTION | 4 | $70.18 |
| 125DV-C | ANALOG SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | CHASSIS | 1/8-1/2 HP 90VDC; 1/4-1HP 180VDC | 0 | $63.22 |
| 125DV-C-55G | ANALOG SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | CHASSIS | 1/8-1/2 HP 90VDC; 1/4-1HP 180VDC; INCLUDES ISOLATED VOLTAGE FOLLOWER OPTION | 1 | $121.80 |
| 125DV-C-K | ANALOG SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | CHASSIS | 1/8 THRU 1/2 HP 90VDC; 1/4 THRU 1.0 HP 180VDC; 6 SEC. ACCEL; INCLUDES POT KIT | 3 | $63.22 |
| 130HC100 | ANALOG SCR REVERSING CONTROL | 120VAC/90VDC | CHASSIS | 1/8-1HP; MAXIMUM DUTY CYCLE 30 PER MINUTE | 2 | $144.42 |
| 130HC12 | ANALOG SCR REVERSING CONTROL | CHASSIS | 1/50-1/8 HP; MAXIMUM DUTY CYCLES 30 PER MINUTE | 0 | $144.42 | |
| 132HC200 | ANALOG SCR REVERSING CONTROL | 240VAC/180VDC | CHASSIS | 1/4-2HP; MAXIMUM DUTY CYCLE 30 PER MINUTE | 4 | $144.42 |
| 15DV1A | ANALOG SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | CHASSIS | 120VAC INPUT 0-90VDC OUTPUT; 240VAC INPUT 0-180VDC; 2.0 DC AMPS | 1 | $31.90 |
| 15DV1A-104 | ANALOG SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | CHASSIS | 120VAC INPUT 0-90VDC OUTPUT; 240VAC INPUT 0-180VDC; 2.0 DC AMPS; INCLUDES SINGLE POLE AC SWITCH INTEGRAL WITH SPEEDPOT FOR 12V, 24V OR 120V APPLICATIONS | 1 | $48.14 |
| 15DVE | ANALOG SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | ENCLOSED | NEMA 4/12 ENCLOSURE; 120VAC INPUT 0-90VDC OUTPUT; 240VAC INPUT 0-180VDC OUTPUT | 1 | $98.02 |
| 251G-12E | ANALOG SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | ENCLOSED | 1/8-1HP 90VDC; 1/4-2HP 180VDC | 3 | $144.42 |
| 253G-200E-29 | ANALOG SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | ENCLOSED | 1/8-1HP 90VDC; 1/4-2HP 180VDC; INCLUDES FORWARD -OFF-REVERSE MANUAL SWITCH (CENTER BLOCKED, NO DYNAMIC BRAKE) | 1 | $204.74 |
| 5 Option | OPTION | OPTION | 4-20mA ISOLATED SIGNAL FOLLOWER | 1 | $41.50 | |
| 500RESK | Part Kit | PART | AC POWER SUPPLY SWITCH (ON-OFF) | 1 | $26.68 | |
| 530BRE | ANALOG SCR CONTROL | 120VAC/90VDC | ENCLOSED | 1/8-1 HP 90VDC; NEMA 4/12; 1% SPEED REGULATION AT 50:1 RANGE | 0 | $260.42 |
| 530BRE-36M | ANALOG SCR CONTROL | 1/8 THRU 2.O HP | ENCLOSED | 1/8-1 HP 90VDC; NEMA 4/12; 1% SPEED REGULATION AT 50:1 RANGE; INCLUDES FORWARD-REVERSE WITH DYNAMIC BRAKE AND ZERO SPEED DETECT | 0 | $329.44 |
| 55AC10 | VARIABLE AC VOLTAGE SUPPLY | 120VAC/0-120VAC | CHASSIS | VARIABLE AC VOLTAGE SUPPLY MAX AMPS 10 | 0 | $45.82 |
| 55AC15-21 | VARIABLE AC VOLTAGE SUPPLY | 120VAC/0-120VAC | ENCLOSED | ENCLOSED 120VAC VARIABLE AC VOLTAGE SUPPLY MAX AMPS15 | 1 | $92.22 |
| 55G2(250) | OPTION | 120/240 VAC | OPTION | ISOLATED VOLTAGE FOLLOWER (120/240VAC). VOLTAGE FOLLOWER ACCEPTS A 0-5 THROUGH 0-25 VDC OR 0-25 THROUGH 0-250 VDC (JUMPER SELECTABLE) INPUT | 1 | $58.58 |
| 56G2(250) | OPTION | 120/240 VAC | OPTION | ISOLATED VOLTAGE FOLLOWER WITH AUTO-MANUACL SWITCH (120/240VAC) VOLTAGE FOLLOWER ACCEPTS 0-5 THROUGH 02-25VDC OR 0-25 THROUGH 0-250VDC (JUMPER SELECTABLE) INPUT. | 2 | $81.78 |
| 57AC15-27 | VARIABLE AC VOLTAGE SUPPLY | 240VAC/0-240VAC | ENCLOSED | ENCLOSED 240VAC VARIABLE AC VOLTAGE SUPPLY MAX AMPS15 | 1 | $98.02 |
| 65E10-12 | PULSE WIDTH MODULATED BATTERY CONTROL | 12VDC/0-12VDC | CHASSIS | PULSE WIDTH MODULATED BATTERY CONTROL; CONTINUOUS LOAD CURRENTS 10.ADC | 2 | $92.22 |
| 701BDC | BRUSHLESS DC MOTOR CONTROL | 11-14 VDC/18-40VDC | CHASSIS | BRUSHLESS DC MOTOR CONTROL | 1 | $103.82 |
| ASP20 | 1/8 DIN CLOSED LOOP DIGITAL INTERFACE | 120VAC/240VAC | PANEL FACE MOUNT | PID ALGORITHM DIGITAL SET POINT W/ CLOSED LOOP FEEDBACK | 1 | $289.42 |
| ASP40-420 | AS40 SERIES CLOSED-LOOP DIGITAL INTERFACE W/4-20mA | 120/240VAC | 1/8 DIN PANNEL MOUNT | THE ASP40-420 IS A CLOSED-LOOP DIGITAL INTERFACE WITH A 4-20mA ISOLATED INPUT/OUTPUT | 2 | $347.42 |
| CF-H60 | HALL EFFECT PICK-UP | 60 PULSES | COMPLETE KIT FOR 56C FRAME MOTORS | 1 | $190.82 | |
| CF-J60 | HALL EFFECT PICK-UP | 60 PULSES | COMPLETE KIT FOR 143TC, 145TC, 182C AND 184C FRAME | 3 | $190.82 | |
| DP4 | DIGITAL SPEED POTENTIOMETER | 120VAC/240VAC | PANEL FACE MOUNT | DIGITAL SPEED POTENTIOMETER | 0 | $150.22 |
| DPW10DVC | DUAL VOLTAGE INPUT PWM DRIVE | 120VAC/130VDC 240VAC/240VDC | CHASSIS | 1/2 2HP; 10 AMP MAXIMUM CONTINOUS CURRENT | 4 | $80.62 |
| MD10P | MD10 SERIES CLOSED LOOP SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | 1/8 DIN PANNEL MOUNT | .15a - 1/2 HP 120VAC; 1/8 - 1 HP 240VAC; CLOSED LOOP MICROPROCESSOR BASED DC MOTOR SPEED CONTROL | 0 | $248.82 |
| MD30E | MD30 SERIES CLOSED LOOP SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | ENCLOSED | UP TO 1 HP 90VDC; 2 HP 180VDC | 1 | $492.42 |
| MD30E-7 | MD30 SERIES CLOSED LOOP SCR CONTROL W/ 4-20mA FOLLOWER | 120VAC/90VDC 240VAC/180VDC | ENCLOSED | UP TO 1 HP 90VDC; 2 HP 180VDC | 1 | $588.70 |
| MD3E | MD3 SERIES CLOSED LOOP SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | ENCLOSED | 1/4- 1.0 HP 120VAC; 1/4 - 2.0 HP 240VDC; CLOSED LOOP MICROPROCESS BASED DC MOTOR SPEED CONTROL | 1 | $376.42 |
| MD3P | MD3 SERIES CLOSED LOOP SCR CONTROL | 120VAC/90VDC 240VAC/180VDC | 1/4 DIN PANNEL MOUNT | 1/4- 1.0 HP 120VAC; 1/4 - 2.0 HP 240VDC; CLOSED LOOP MICROPROCESS BASED DC MOTOR SPEED CONTROL | 1 | $347.42 |
| MD3P-P | MD3 SERIES CLOSED LOOP SCR CONTROL W/PLUGGABLE TERMINAL STRIP | 120VAC/90VDC 240VAC/180VDC | 1/4 DIN PANNEL MOUNT | 1/4- 1.0 HP 120VAC; 1/4 - 2.0 HP 240VDC; CLOSED LOOP MICROPROCESS BASED DC MOTOR SPEED CONTROL; INCLUDES PLUGGABLE TERMINAL STRIP | 1 | $358.44 |
| MD50E-420 | MD50 SERIES CLOSED LOOP SCR CONTROL W/ 4-20mA FOLLOWER | 120VAC/90VDC 240VAC/180VDC | ENCLOSED | 1/4-1.0 HP 120VAC; 1/4-2.0 HP 240VDC; CLOSED LOOP MICROPROCESS BASED DC MOTOR SPEED CONTROL FEATURING AN ISOLATED 4-20mA INPUT AND OUTPUT | 1 | $463.42 |
| MD50P-420 | MD50 SERIES CLOSED LOOP SCR CONTROL W/ 4-20mA FOLLOWER | 120VAC/90VDC 240VAC/180VDC | 1/4 DIN PANNEL MOUNT | 1/4-1.0 HP 120VAC; 1/4-2.0 HP 240VDC; CLOSED LOOP MICROPROCESS BASED DC MOTOR SPEED CONTROL FEATURING AN ISOLATED 4-20mA INPUT AND OUTPUT | 1 | $405.42 |
| OPT3 | MD, DM, ASP OPTION CARD | MPU MAGNETIC PICKUP | TERMINAL STRIP | OPTION BOARD THAT ACCEPTS MAGNETIC PICKUP INPUT | 5 | $9.28 |
| PU-20E | HALL EFFECT SPEED PICKUP (ENCODER) | 10 PULSES/REV | ENCLOSED | 6 CABLE AND MOUNTING HARDWARE | 3 | $55.10 |
| SA-STOK-WO | Part Kit | PART | 5K speed pot w/8.75" leads, knob & dial | 1 | $10.44 |
All Factory Refurbished product carries a full one (1) year factory warranty for parts and workmanship
RefurbTable-08-02-10.csv (application/vnd.ms-excel)