Dart ‘s Commutrol™ Series is a family of brushless DC motor controls designed to provide commutated power and variable speed control for standard 3 phase brushless (BLDC) motors. The controls operate in a basic open loop or closed loop configuration with either 60° or 120° brushless D.C. motors. Compact, economical, and efficient the Commutrol™ Series is ideal where high torque, high speed and quiet operation are needed. OEM’s are encouraged to contact Dart to explore the specifics of their application.
Typical Applications
| MODEL NUMBER | STYLE/ CLASS ** | INPUT/OUTPUT | OPEN/CLOSED LOOP | CONTINUOUS RATING | FEATURES |
|---|---|---|---|---|---|
| 700BDC | CHASSIS/ ISOLATED | 11-40VDC/ 10-36VDC | OPEN | 200W / 5 AMPS | SEE SPECIFIC PRODUCT PAGE FOR FEATURE DETAIL > Adjustable MIN and MAX speed; CURRENT LIMIT > Adjustable ACCEL/DECEL most models > 150-200% overload for 30 seconds > Field selectable motor hall spacing > 50:1 speed range > FWD/ REV/ INHIBIT/ BRAKE features on most models |
| 701BDC | CHASSIS/ ISOLATED | 11-40VDC/ 10-36VDC | CLOSED | 200W / 5 AMPS |
|
| 703BDC | CHASSIS/ ISOLATED | 11-40VDC/ 10-36VDC | CLOSED | 200W / 5 AMPS |
|
| 710ADC | CHASSIS/ ISOLATED | 10-54VDC/ 9-50VDC | OPEN | 1080W / 20 AMPS |
|
| 711ADC | CHASSIS/ ISOLATED | 10-54VDC/ 9-50VDC | CLOSED | 1080W / 20 AMPS |
|
| 720AC-C | CHASSIS/ NON-ISOLATED | 120VAC/ 160VDC | OPEN | 500W / 3.1 AMPS (DC) |
|
| 720AC-E | ENCLOSED/ NON-ISOLATED | 120VAC/ 160VDC | OPEN | 500W / 3.1 AMPS (DC) |
|
| 721AC-C | CHASSIS/ NON-ISOLATED | 120VAC/ 160VDC | CLOSED | 500W / 3.1 AMPS (DC) |
|
| 721AC-E | ENCLOSED/ NON-ISOLATED | 120VAC/ 160VDC | CLOSED | 500W / 3.1 AMPS (DC) |
|
| 721AC-IC | CHASSIS/ ISOLATED | 120VAC/ 160VDC | CLOSED | 500W / 3.1 AMPS (DC) |
|
| 721AC-IE | ENCLOSED/ ISOLATED | 120VAC/ 160VDC | CLOSED | 500W / 3.1 AMPS (DC) |
|
| BLM701P | PANEL MOUNT/ ISOLATED | 24VDC | CLOSED | 120W / 5 AMPS |
|
| ** Isolation means drive will accept 0-10VDC or 4-20mA signal to change speed, without special wiring considerations | |||||
700BDC Low Voltage 200W
PDF Downloads: Catalog | Manual | Hookup Diagram Rev02 | Hookup Rev03 | Application Notes
710ADC Low Voltage 1000W
PDF Downloads: Catalog | Manual | Hookup Diagram | Application Notes
720 Line Voltage
PDF Downloads: Catalog | Manual | Hookup Diagram Chassis | Hookup Diagram Enclosed
BLM700 Drive/Tachometer
PDF Downloads: Manual | Hookup Diagram




